Panasonic AC 5 PK Floor Standing CSJ45FFP8 | UNIT ONLY
- Brand: PANASONIC
- Kode Barang : CSJ45FFP8
- Reward Points : 27298
- Availability: 5
- Rp 27.298.000
- UFO Poin : 27298
Ketersediaan Stok
- Stok Sisa 5 item
Share
| Power Source | 380 V, 3Ø phase - 50Hz | ||
|---|---|---|---|
| Indoor | CS-J45FFP8 | ||
| Outdoor | CU-J45FFP8 | ||
| Cooling Capacity | 12.40 kW 42,300 Btu/h | ||
| Current | 8.70 A | ||
| Power Input | 4.88 kW | ||
| EER | 8.66 Btu/hW 2.54 W/W | ||
| Indoor | Air Volume | 27.0 m³/min | |
| Sound Pressure Level* (Hi/Lo/Q-Lo) | 53/47 dB(A) | ||
| Dimension | (HxWxD) | 1,880 x 600 x 350 mm | |
| Net Weight | 51 kg | ||
| Outdoor | Sound Pressure Level* (Hi) | 57 dB(A) | |
| Outdoor | (HxWxD) | 1,175 x 900 x 320 mm | |
| Net Weight | 86.0 kg | ||
| Piping Connections | Gas Pipe | 15.88 mm, (5/8) inch | |
| Liquid Pipe | 9.53 mm, (3/8) inch | ||
| Pipe Length | Min - Max | 7.5 ~ 30.0 m | |
| Elevation Difference (CU up)** CU down | 20.0 m | ||
| Maximum Chargeless Length | 15.0 m | ||
| Additional Gas | 50 g/m | ||
Deskripsi Produk ..
Rp 2.468.000 Rp 2.568.000 3.9%Deskripsi Produk ..
Rp 2.658.000 Rp 2.758.000 3.6%Deskripsi Produk ..
Rp 1.068.000 Rp 1.168.000 8.6%Deskripsi Produk ..
Rp 1.218.000 Rp 1.318.000 7.6%Deskripsi Produk ..
Rp 5.198.000 Rp 5.999.000 13.4%Deskripsi Produk ..
Rp 2.248.000 Rp 2.999.000 25.0%Tags: ACFloor Standing, AC Floor Standing, 5PK, 5 PK, Floor Standing, Air Conditioner, Airconditioner, pendingin ruangan