POLYTRON PLD32TAG9855 Cinemax Android TV 32 inch
- Brand: POLYTRON
- Kode Barang : PLD32TAG9855+SPKT1032
- Reward Points : 2398
- Availability: 8
- Rp 2.398.000
- UFO Poin : 2398
Ketersediaan Stok
- Stok Sisa 8 item
Share
WEIGHT | 5 kg |
---|---|
DIMENSIONS | 81.3 × 13.6 × 517 cm |
TIPE | PLD 32AG9953 |
SCREEN SIZE (INCH) | 32 Inch |
BACKLIGHT UNIT | D-LED |
RESOLUTION | 1366 x 768 (HD Ready} |
BRIGHTNESS | 300 |
REAL CONTRAST RATIO | 3000:01:00 |
VIEWING ANGLE H/V (DEGREES) | 178/178 |
REFRESH RATE | 60 Hz |
ANALOG TV RECEPTION | Yes |
DIGITAL TV RECEPTION (DVB-T2) | Yes |
SATELITE TV RECEPTION (DVB-S2) | No |
COMPONENT VIDEO Y-PB(CB)-PR(CR) | 480i, 576i, 480p, 576p, 720p, 1080i, 1080p (50/60Hz) |
DVI VIDEO | 640×480 ~ 1366×768 @60Hz |
HDMI VIDEO | 480i, 576i, 480p, 576p, 720p, 1080i, 1080p (50/60Hz) |
SPEAKER | Integrated |
SPEAKER SYSTEM | 2 Way system |
AUDIO POWER OUTPUT (WATT) | 4W +4W |
SOUND MODE | Movie, Music, News, Sports, Standard, User, Vivid |
AUDIO EQUALIZER | Yes (5 Band) |
AUTOMATIC VOLUME LEVEL (AVL) | Yes |
SPDIF TYPE | Coaxial |
BACKLIGHT ADJUSTMENT | Yes |
ADAPTIVE BACKLIGHT | No |
ECO MODE | 'Yes (according Picture Mode) |
PICTURE MODE (ON/STBY/LAST) | Energy Saving, Game, Movie, Sports, Standard, User, Vivid |
DYNAMIC NOISE REDUCTION | Auto, Low, Medium, Off, Strong |
HDR - HIGH DYNAMIC RANGE FOR LUMINANCE | Auto, Low, Medium, Off, Strong |
HDMI INPUT | 3 |
USB INTERFACE | 2 |
COMPONENT INPUT / Y-PB(CB)-PR(CR) | 1 (mini YPbPr/phone jack 3.5 mm) |
AUDIO L/R FOR COMPONENT INPUT | 1 (share with Audio AV-in) |
AV VIDEO INPUT (CVBS) | 1 |
AV AUDIO INPUT | 1 |
RF INPUT | 1 |
EARPHONE JACK | 1 |
ETHERNET RJ45 PORT | 1 |
COAXIAL DIGITAL AUDIO OUTPUT | |
OPERATING SYSTEM | 'Android TV 9.0 |
APPS STORE | Google Playstore |
VOD (MOLA) | Yes |
VOD (NETFLIX) | Yes |
WIFI BANDS | '802.11 b/g/n single band 2.4 GHz |
BLUETOOTH | Antena Gain 2dBi, BT Ver 4.2, Frequency Band: 2.4GHz – 2.4835Ghz ISM Band, max 1Mhz 79 channel, Output Power Class: Class 2 |
CPU | 'Quad Core A53 64 bit 1.5GHz |
MEMORY | 1 GB |
FLASH | EMMC Flash 8GB |
MOVIE | .mkv.avi.mov.mp4.mpg.vob.ts.trp.dat |
MUSIC | '*.mp3, *.wav |
PHOTO | '*.jpeg, *.jpg, *.bmp, *.png |
POWER RATING AC | 180 ~ 240V-50/60Hz |
MAXIMUM POWER ON CONSUMPTION (WATT) | 50 |
WALL MOUNT DIMENSION (HORIZ/VERT), UNIT MM | 100 x 100 |
WALL MOUNT SCREW TYPE (DEPTH, THREAD) | M4 x 10 |
DIMENSION (MM) WITH BASE/STAND (WXDXH) | 760(W)x208(D)x485(H) |
DIMENSION (MM) WITHOUT BASE/STAND (WXDXH) | 724(W)x88(D)x430(H) |
DIMENSION (MM) CARTON BOX (WXDXH) | 790(W)x145(D)x590(H) |
GROSS WEIGHT (KG) | 5, 6 |
Spesifikasi Produk
General | |
Lainnya | Tower speaker cinemax Android TV with Google Asisstant Digital TV (DVB-T2) DIPE Engine Ultimate Entertainment USB Multimedia Frameless / Bezelless TV Garansi 5 Tahun |
Deskripsi Produk ..
Rp 2.098.000 Rp 2.198.000 4.5%Deskripsi Produk ..
Rp 3.758.000 Rp 3.898.000 3.6%Deskripsi Produk ..
Rp 4.598.000 Rp 4.898.000 6.1%Deskripsi Produk ..
Rp 2.848.000 Rp 2.928.000 2.7%Deskripsi Produk ..
Rp 3.378.000 Rp 3.468.000 2.6%Deskripsi Produk ..
Rp 998.000 Rp 1.018.000 2.0%Tags: LED TV, ANDROID TV, 32 INCH, TOWER SPEAKER